Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Meyer,Tanya | f | 5-9 | 3-6 | 2-2 | 0-5 | 5 | 5 | 15 | 1 | 1 | 0 | 0 | 22 |
| 34 | Williams,Macy | f | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 10 |
| 40 | Howe,Jasmin | f | 3-9 | 3-8 | 2-2 | 0-4 | 4 | 2 | 11 | 1 | 2 | 0 | 1 | 40 |
| 11 | Shull,Taylor | g | 4-9 | 0-1 | 0-0 | 1-3 | 4 | 1 | 8 | 6 | 2 | 0 | 1 | 39 |
| 22 | Schechinger,Tember | g | 10-15 | 2-4 | 2-2 | 3-12 | 15 | 1 | 24 | 4 | 7 | 1 | 0 | 38 |
| 03 | Smith,Bailey | - | 2-4 | 0-1 | 0-1 | 1-1 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 29 |
| 21 | Schaaf,Alexa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Mustain,Shelby | - | 2-6 | 0-0 | 0-2 | 0-3 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 20 |
| 32 | Dentlinger,Maria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 8-21 | 6-9 | 7-31 | 38 | 18 | 66 | 18 | 15 | 4 | 2 | 200 | |
| 48.1% | 38.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 6-14 | 0-0 | |||||||||||
| 45.5% | 42.9% | 0.0% | ||||||||||||
| 2nd Half: | 11-21 | 2-7 | 6-9 | |||||||||||
| 52.4% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Gafford,Kylie | f | 5-9 | 0-0 | 6-6 | 2-5 | 7 | 4 | 16 | 0 | 1 | 2 | 2 | 29 |
| 34 | Brugman,Cathy | f | 3-8 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 31 |
| 10 | Lungwitz,Paige | g | 1-5 | 1-2 | 1-2 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 24 |
| 12 | Herlocker,Hadyn | g | 5-12 | 1-4 | 1-1 | 0-7 | 7 | 1 | 12 | 10 | 2 | 0 | 3 | 33 |
| 15 | Burgess,Mikaela | g | 6-16 | 2-9 | 4-4 | 0-1 | 1 | 2 | 18 | 0 | 1 | 0 | 2 | 37 |
| 04 | McPherson,Brenlee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Flott,Elena | - | 1-6 | 0-2 | 3-3 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| 11 | Lopez,Shelby | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 |
| 14 | Imhoff,Paige | - | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 12 |
| 32 | Northcutt,Madison | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 6-20 | 16-18 | 7-23 | 30 | 12 | 74 | 13 | 5 | 5 | 7 | 200 | |
| 41.3% | 30.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-10 | 4-4 | |||||||||||
| 38.7% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 14-32 | 3-10 | 12-14 | |||||||||||
| 43.8% | 30.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Northwest Missouri State | 16 | 20 | 21 | 9 | 66 | Record: (3-18, 1-15 MIAA) |
| Pittsburg State | 22 | 9 | 14 | 29 | 74 | Record: (17-4, 11-4 MIAA) |
|
Officials: Chris Cooper (referee), Jonathan Thurston, Mikhail Furnace
Technical fouls: Northwest Missouri State-None. Pittsburg State-None. Attendance: 1345 Mid-America Intercollegiate Athletics Association game |
Play-by-Play |
| 09:42 | PSU | MISSED JUMPER by Gafford,Kylie | ||
| REBOUND (DEF) by Howe,Jasmin | ||||
| 09:26 | NWMSU | MISSED 3 PTR by Williams,Macy | ||
| REBOUND (OFF) by Schechinger,Tember | ||||
| 09:11 | NWMSU | MISSED 3 PTR by Howe,Jasmin | ||
| REBOUND (DEF) by Gafford,Kylie | ||||
| 08:59 | PSU | GOOD! JUMPER by Herlocker,Hadyn | PSU 2 - NWMSU 0 | (PSU by 2) |
| 08:59 | NWMSU | FOUL by Williams,Macy (1) | ||
| 08:59 | PSU | GOOD! FT SHOT by Herlocker,Hadyn | PSU 3 - NWMSU 0 | (PSU by 3) |
| 08:37 | NWMSU | MISSED 3 PTR by Meyer,Tanya | ||
| REBOUND (DEF) by Gafford,Kylie | ||||
| 08:22 | PSU | GOOD! LAYUP by Brugman,Cathy | PSU 5 - NWMSU 0 | (PSU by 5) |
| ASSIST by Herlocker,Hadyn | ||||
| 08:01 | NWMSU | GOOD! LAYUP by Shull,Taylor | PSU 5 - NWMSU 2 | (PSU by 3) |
| 07:50 | PSU | GOOD! LAYUP by Brugman,Cathy | PSU 7 - NWMSU 2 | (PSU by 5) |
| 07:39 | NWMSU | MISSED JUMPER by Williams,Macy | ||
| REBOUND (OFF) by Schechinger,Tember | ||||
| 07:33 | NWMSU | MISSED JUMPER by Schechinger,Tember | ||
| REBOUND (DEF) by Herlocker,Hadyn | ||||
| 07:28 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (DEF) by Williams,Macy | ||||
| 07:11 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 07:10 | PSU | STEAL by Gafford,Kylie | ||
| 07:05 | PSU | TURNOVR by Burgess,Mikaela | ||
| 06:43 | NWMSU | GOOD! 3 PTR by Meyer,Tanya | PSU 7 - NWMSU 5 | (PSU by 2) |
| ASSIST by Williams,Macy | ||||
| 06:16 | PSU | MISSED LAYUP by Herlocker,Hadyn | ||
| REBOUND (DEF) by Howe,Jasmin | ||||
| 06:06 | PSU | FOUL by Gafford,Kylie (1) | ||
| 06:03 | NWMSU | GOOD! JUMPER by Shull,Taylor | PSU 7 - NWMSU 7 | Tied |
| ASSIST by Schechinger,Tember | ||||
| 05:47 | PSU | MISSED 3 PTR by Herlocker,Hadyn | ||
| REBOUND (DEF) by Shull,Taylor | ||||
| 05:21 | NWMSU | MISSED 3 PTR by Shull,Taylor | ||
| REBOUND (DEF) by Herlocker,Hadyn | ||||
| 05:15 | PSU | MISSED 3 PTR by Flott,Elena | ||
| REBOUND (DEF) by Shull,Taylor | ||||
| 05:00 | NWMSU | GOOD! JUMPER by Mustain,Shelby | NWMSU 9 - PSU 7 | (NWMSU by 2) |
| ASSIST by Shull,Taylor | ||||
| 04:38 | PSU | GOOD! 3 PTR by Lungwitz,Paige | PSU 10 - NWMSU 9 | (PSU by 1) |
| ASSIST by Herlocker,Hadyn | ||||
| 04:23 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 04:13 | PSU | MISSED LAYUP by Lungwitz,Paige | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 03:56 | NWMSU | MISSED LAYUP by Schechinger,Tember | ||
| 03:56 | PSU | BLOCK by Brugman,Cathy | ||
| REBOUND (DEF) by Flott,Elena | ||||
| 03:46 | PSU | GOOD! LAYUP by Herlocker,Hadyn | PSU 12 - NWMSU 9 | (PSU by 3) |
| 03:44 | NWMSU | TIMEOUT 30sec | ||
| 03:44 | NWMSU | TIMEOUT MEDIA | ||
| 03:32 | NWMSU | GOOD! LAYUP by Meyer,Tanya | PSU 12 - NWMSU 11 | (PSU by 1) |
| 03:14 | PSU | GOOD! 3 PTR by Lopez,Shelby | PSU 15 - NWMSU 11 | (PSU by 4) |
| 03:00 | NWMSU | MISSED JUMPER by Shull,Taylor | ||
| REBOUND (OFF) by Shull,Taylor | ||||
| 02:42 | NWMSU | MISSED 3 PTR by Meyer,Tanya | ||
| REBOUND (DEF) by Burgess,Mikaela | ||||
| 02:29 | PSU | MISSED LAYUP by Flott,Elena | ||
| REBOUND (DEF) by Smith,Bailey | ||||
| 02:05 | NWMSU | MISSED JUMPER by Mustain,Shelby | ||
| REBOUND (DEF) by Herlocker,Hadyn | ||||
| 01:54 | PSU | MISSED JUMPER by Flott,Elena | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 01:32 | NWMSU | GOOD! JUMPER by Meyer,Tanya | PSU 15 - NWMSU 13 | (PSU by 2) |
| ASSIST by Howe,Jasmin | ||||
| 01:31 | PSU | TIMEOUT 30sec | ||
| 01:18 | PSU | GOOD! LAYUP by Northcutt,Madison | PSU 17 - NWMSU 13 | (PSU by 4) |
| ASSIST by Imhoff,Paige | ||||
| 01:04 | NWMSU | MISSED 3 PTR by Howe,Jasmin | ||
| REBOUND (DEF) by Imhoff,Paige | ||||
| 00:51 | PSU | TURNOVR by Gafford,Kylie | ||
| 00:50 | NWMSU | STEAL by Howe,Jasmin | ||
| 00:38 | NWMSU | GOOD! 3 PTR by Meyer,Tanya | PSU 17 - NWMSU 16 | (PSU by 1) |
| ASSIST by Williams,Macy | ||||
| 00:26 | PSU | GOOD! LAYUP by Imhoff,Paige | PSU 19 - NWMSU 16 | (PSU by 3) |
| 00:26 | NWMSU | FOUL by Williams,Macy (2) | ||
| 00:26 | PSU | GOOD! FT SHOT by Imhoff,Paige | PSU 20 - NWMSU 16 | (PSU by 4) |
| 00:05 | NWMSU | TURNOVR by Howe,Jasmin | ||
| 00:01 | PSU | GOOD! LAYUP by Burgess,Mikaela | PSU 22 - NWMSU 16 | (PSU by 6) |
| ASSIST by Imhoff,Paige |
| 09:52 | NWMSU | TURNOVR by Howe,Jasmin | PSU 22 - NWMSU 16 | (PSU by 6) |
| 09:43 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:22 | NWMSU | GOOD! JUMPER by Schechinger,Tember | PSU 22 - NWMSU 18 | (PSU by 4) |
| ASSIST by Meyer,Tanya | ||||
| 09:03 | PSU | MISSED LAYUP by Herlocker,Hadyn | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 08:39 | NWMSU | MISSED LAYUP by Smith,Bailey | ||
| 08:39 | PSU | BLOCK by Brugman,Cathy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:34 | NWMSU | MISSED 3 PTR by Meyer,Tanya | ||
| 08:34 | PSU | BLOCK by Gafford,Kylie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | NWMSU | FOUL by Meyer,Tanya (1) | ||
| 08:14 | PSU | MISSED LAYUP by Gafford,Kylie | ||
| REBOUND (OFF) by Gafford,Kylie | ||||
| 08:12 | PSU | GOOD! TIP-IN by Gafford,Kylie | PSU 24 - NWMSU 18 | (PSU by 6) |
| 07:51 | NWMSU | GOOD! LAYUP by Schechinger,Tember | PSU 24 - NWMSU 20 | (PSU by 4) |
| ASSIST by Smith,Bailey | ||||
| 07:42 | PSU | TURNOVR by Herlocker,Hadyn | ||
| 07:29 | NWMSU | GOOD! 3 PTR by Schechinger,Tember | PSU 24 - NWMSU 23 | (PSU by 1) |
| ASSIST by Smith,Bailey | ||||
| 07:15 | PSU | MISSED JUMPER by Brugman,Cathy | ||
| 07:15 | NWMSU | BLOCK by Schechinger,Tember | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 06:59 | NWMSU | MISSED JUMPER by Shull,Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:43 | PSU | GOOD! JUMPER by Gafford,Kylie | PSU 26 - NWMSU 23 | (PSU by 3) |
| ASSIST by Lungwitz,Paige | ||||
| 06:22 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 06:22 | PSU | STEAL by Gafford,Kylie | ||
| 06:05 | PSU | TURNOVR by Imhoff,Paige | ||
| 05:49 | NWMSU | TURNOVR by Smith,Bailey | ||
| 05:25 | NWMSU | FOUL by Mustain,Shelby (1) | ||
| 05:25 | PSU | GOOD! FT SHOT by Gafford,Kylie | PSU 27 - NWMSU 23 | (PSU by 4) |
| 05:25 | PSU | GOOD! FT SHOT by Gafford,Kylie | PSU 28 - NWMSU 23 | (PSU by 5) |
| 05:14 | NWMSU | MISSED JUMPER by Howe,Jasmin | ||
| REBOUND (DEF) by Imhoff,Paige | ||||
| 04:54 | PSU | MISSED LAYUP by Burgess,Mikaela | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 04:35 | NWMSU | GOOD! 3 PTR by Howe,Jasmin | PSU 28 - NWMSU 26 | (PSU by 2) |
| 04:16 | PSU | MISSED LAYUP by Flott,Elena | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 03:59 | NWMSU | MISSED 3 PTR by Schechinger,Tember | ||
| REBOUND (DEF) by Flott,Elena | ||||
| 03:48 | PSU | MISSED 3 PTR by Lungwitz,Paige | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 03:24 | PSU | FOUL by Burgess,Mikaela (1) | ||
| 03:24 | NWMSU | TIMEOUT MEDIA | ||
| 03:12 | NWMSU | GOOD! LAYUP by Schechinger,Tember | PSU 28 - NWMSU 28 | Tied |
| ASSIST by Shull,Taylor | ||||
| 02:57 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (DEF) by Howe,Jasmin | ||||
| 02:26 | NWMSU | MISSED JUMPER by Mustain,Shelby | ||
| REBOUND (OFF) by Schechinger,Tember | ||||
| 02:00 | NWMSU | MISSED LAYUP by Mustain,Shelby | ||
| REBOUND (DEF) by Gafford,Kylie | ||||
| 01:46 | PSU | MISSED LAYUP by Burgess,Mikaela | ||
| 01:46 | NWMSU | BLOCK by Mustain,Shelby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:41 | PSU | MISSED LAYUP by Gafford,Kylie | ||
| REBOUND (DEF) by Howe,Jasmin | ||||
| 01:17 | NWMSU | GOOD! 3 PTR by Howe,Jasmin | NWMSU 31 - PSU 28 | (NWMSU by 3) |
| ASSIST by Shull,Taylor | ||||
| 01:02 | PSU | GOOD! 3 PTR by Herlocker,Hadyn | PSU 31 - NWMSU 31 | Tied |
| 00:33 | NWMSU | GOOD! 3 PTR by Howe,Jasmin | NWMSU 34 - PSU 31 | (NWMSU by 3) |
| ASSIST by Schechinger,Tember | ||||
| 00:18 | PSU | MISSED 3 PTR by Herlocker,Hadyn | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 00:02 | PSU | FOUL by Brugman,Cathy (1) | ||
| 00:01 | NWMSU | GOOD! JUMPER by Smith,Bailey | NWMSU 36 - PSU 31 | (NWMSU by 5) |
| ASSIST by Schechinger,Tember |
| 09:47 | NWMSU | GOOD! LAYUP by Schechinger,Tember | NWMSU 38 - PSU 31 | (NWMSU by 7) |
| 09:35 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (OFF) by Brugman,Cathy | ||||
| 09:26 | NWMSU | FOUL by Howe,Jasmin (1) | ||
| 09:15 | PSU | MISSED LAYUP by Brugman,Cathy | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 08:57 | NWMSU | GOOD! JUMPER by Shull,Taylor | NWMSU 40 - PSU 31 | (NWMSU by 9) |
| 08:35 | PSU | MISSED JUMPER by Gafford,Kylie | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 08:14 | NWMSU | MISSED JUMPER by Meyer,Tanya | ||
| REBOUND (DEF) by Brugman,Cathy | ||||
| 08:02 | PSU | GOOD! LAYUP by Burgess,Mikaela | NWMSU 40 - PSU 33 | (NWMSU by 7) |
| ASSIST by Herlocker,Hadyn | ||||
| 08:02 | NWMSU | FOUL by Meyer,Tanya (2) | ||
| 08:02 | PSU | GOOD! FT SHOT by Burgess,Mikaela | NWMSU 40 - PSU 34 | (NWMSU by 6) |
| 07:44 | NWMSU | GOOD! JUMPER by Schechinger,Tember | NWMSU 42 - PSU 34 | (NWMSU by 8) |
| ASSIST by Williams,Macy | ||||
| 07:34 | PSU | GOOD! LAYUP by Imhoff,Paige | NWMSU 42 - PSU 36 | (NWMSU by 6) |
| 07:34 | NWMSU | FOUL by Williams,Macy (3) | ||
| 07:34 | PSU | MISSED FT SHOT by Imhoff,Paige | ||
| REBOUND (OFF) by Lungwitz,Paige | ||||
| 07:30 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 07:06 | PSU | FOUL by Lungwitz,Paige (1) | ||
| 07:02 | PSU | FOUL by Gafford,Kylie (2) | ||
| 07:02 | NWMSU | GOOD! FT SHOT by Meyer,Tanya | NWMSU 43 - PSU 36 | (NWMSU by 7) |
| 07:02 | NWMSU | GOOD! FT SHOT by Meyer,Tanya | NWMSU 44 - PSU 36 | (NWMSU by 8) |
| 06:51 | NWMSU | FOUL by Mustain,Shelby (2) | ||
| 06:34 | PSU | MISSED LAYUP by Brugman,Cathy | ||
| 06:34 | NWMSU | BLOCK by Mustain,Shelby | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 06:17 | NWMSU | MISSED 3 PTR by Howe,Jasmin | ||
| REBOUND (DEF) by Herlocker,Hadyn | ||||
| 06:10 | PSU | MISSED LAYUP by Herlocker,Hadyn | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 05:47 | PSU | FOUL by Gafford,Kylie (3) | ||
| 05:47 | NWMSU | GOOD! FT SHOT by Howe,Jasmin | NWMSU 45 - PSU 36 | (NWMSU by 9) |
| 05:47 | NWMSU | GOOD! FT SHOT by Howe,Jasmin | NWMSU 46 - PSU 36 | (NWMSU by 10) |
| 05:34 | PSU | GOOD! JUMPER by Gafford,Kylie | NWMSU 46 - PSU 38 | (NWMSU by 8) |
| ASSIST by Herlocker,Hadyn | ||||
| 05:12 | NWMSU | TURNOVR by Shull,Taylor | ||
| 05:11 | PSU | STEAL by Burgess,Mikaela | ||
| 05:01 | PSU | MISSED LAYUP by Burgess,Mikaela | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:00 | NWMSU | TIMEOUT MEDIA | ||
| 04:39 | NWMSU | GOOD! LAYUP by Schechinger,Tember | NWMSU 48 - PSU 38 | (NWMSU by 10) |
| ASSIST by Shull,Taylor | ||||
| 04:29 | PSU | MISSED LAYUP by Imhoff,Paige | ||
| 04:29 | NWMSU | BLOCK by Mustain,Shelby | ||
| REBOUND (OFF) by Flott,Elena | ||||
| 04:27 | NWMSU | FOUL by Mustain,Shelby (3) | ||
| 04:27 | PSU | GOOD! FT SHOT by Flott,Elena | NWMSU 48 - PSU 39 | (NWMSU by 9) |
| 04:27 | PSU | GOOD! FT SHOT by Flott,Elena | NWMSU 48 - PSU 40 | (NWMSU by 8) |
| 04:00 | NWMSU | TURNOVR by Smith,Bailey | ||
| 04:00 | PSU | STEAL by Herlocker,Hadyn | ||
| 03:59 | NWMSU | FOUL by Meyer,Tanya (3) | ||
| 03:44 | PSU | MISSED LAYUP by Lungwitz,Paige | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 03:25 | NWMSU | MISSED 3 PTR by Howe,Jasmin | ||
| REBOUND (DEF) by Lungwitz,Paige | ||||
| 03:05 | PSU | GOOD! LAYUP by Herlocker,Hadyn | NWMSU 48 - PSU 42 | (NWMSU by 6) |
| 02:43 | NWMSU | GOOD! LAYUP by Schechinger,Tember | NWMSU 50 - PSU 42 | (NWMSU by 8) |
| ASSIST by Shull,Taylor | ||||
| 02:28 | PSU | MISSED JUMPER by Lungwitz,Paige | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 02:08 | PSU | FOUL by Gafford,Kylie (4) | ||
| 01:59 | NWMSU | GOOD! JUMPER by Shull,Taylor | NWMSU 52 - PSU 42 | (NWMSU by 10) |
| 01:32 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (DEF) by Shull,Taylor | ||||
| 01:21 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 01:20 | PSU | STEAL by Herlocker,Hadyn | ||
| 01:12 | PSU | MISSED LAYUP by Brugman,Cathy | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 01:11 | PSU | FOUL by Flott,Elena (1) | ||
| 01:11 | NWMSU | GOOD! FT SHOT by Schechinger,Tember | NWMSU 53 - PSU 42 | (NWMSU by 11) |
| 01:11 | NWMSU | GOOD! FT SHOT by Schechinger,Tember | NWMSU 54 - PSU 42 | (NWMSU by 12) |
| 00:57 | PSU | MISSED 3 PTR by Flott,Elena | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 00:29 | NWMSU | GOOD! 3 PTR by Meyer,Tanya | NWMSU 57 - PSU 42 | (NWMSU by 15) |
| ASSIST by Schechinger,Tember | ||||
| 00:03 | PSU | GOOD! 3 PTR by Lopez,Shelby | NWMSU 57 - PSU 45 | (NWMSU by 12) |
| ASSIST by Herlocker,Hadyn |
| 09:47 | PSU | GOOD! LAYUP by Flott,Elena | NWMSU 57 - PSU 47 | (NWMSU by 10) |
| 09:47 | NWMSU | FOUL by Meyer,Tanya (4) | ||
| 09:47 | PSU | GOOD! FT SHOT by Flott,Elena | NWMSU 57 - PSU 48 | (NWMSU by 9) |
| 09:39 | NWMSU | GOOD! LAYUP by Mustain,Shelby | NWMSU 59 - PSU 48 | (NWMSU by 11) |
| ASSIST by Shull,Taylor | ||||
| 09:22 | PSU | MISSED LAYUP by Herlocker,Hadyn | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 08:52 | NWMSU | MISSED JUMPER by Mustain,Shelby | ||
| REBOUND (DEF) by Northcutt,Madison | ||||
| 08:43 | NWMSU | FOUL by Mustain,Shelby (4) | ||
| 08:43 | PSU | GOOD! FT SHOT by Gafford,Kylie | NWMSU 59 - PSU 49 | (NWMSU by 10) |
| 08:43 | PSU | GOOD! FT SHOT by Gafford,Kylie | NWMSU 59 - PSU 50 | (NWMSU by 9) |
| 08:37 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 08:18 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (OFF) by Brugman,Cathy | ||||
| 08:13 | PSU | MISSED 3 PTR by Lopez,Shelby | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 07:59 | NWMSU | MISSED 3 PTR by Howe,Jasmin | ||
| REBOUND (DEF) by Brugman,Cathy | ||||
| 07:43 | NWMSU | FOUL by Shull,Taylor (1) | ||
| 07:41 | PSU | GOOD! LAYUP by Gafford,Kylie | NWMSU 59 - PSU 52 | (NWMSU by 7) |
| ASSIST by Herlocker,Hadyn | ||||
| 07:25 | NWMSU | TURNOVR by Shull,Taylor | ||
| 07:25 | NWMSU | TIMEOUT 30sec | ||
| 07:06 | PSU | GOOD! LAYUP by Gafford,Kylie | NWMSU 59 - PSU 54 | (NWMSU by 5) |
| ASSIST by Herlocker,Hadyn | ||||
| 06:51 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 06:51 | PSU | STEAL by Burgess,Mikaela | ||
| 06:27 | PSU | GOOD! JUMPER by Herlocker,Hadyn | NWMSU 59 - PSU 56 | (NWMSU by 3) |
| 06:05 | NWMSU | MISSED JUMPER by Shull,Taylor | ||
| REBOUND (DEF) by Herlocker,Hadyn | ||||
| 05:53 | PSU | GOOD! JUMPER by Brugman,Cathy | NWMSU 59 - PSU 58 | (NWMSU by 1) |
| ASSIST by Herlocker,Hadyn | ||||
| 05:47 | NWMSU | TIMEOUT 30sec | ||
| 05:47 | NWMSU | TIMEOUT MEDIA | ||
| 05:25 | NWMSU | TURNOVR by Meyer,Tanya | ||
| 05:12 | PSU | TURNOVR by Herlocker,Hadyn | ||
| 05:11 | NWMSU | STEAL by Shull,Taylor | ||
| 04:55 | NWMSU | GOOD! 3 PTR by Schechinger,Tember | NWMSU 62 - PSU 58 | (NWMSU by 4) |
| ASSIST by Smith,Bailey | ||||
| 04:36 | PSU | GOOD! 3 PTR by Burgess,Mikaela | NWMSU 62 - PSU 61 | (NWMSU by 1) |
| ASSIST by Herlocker,Hadyn | ||||
| 04:11 | NWMSU | GOOD! JUMPER by Schechinger,Tember | NWMSU 64 - PSU 61 | (NWMSU by 3) |
| 03:55 | PSU | GOOD! 3 PTR by Burgess,Mikaela | PSU 64 - NWMSU 64 | Tied |
| ASSIST by Herlocker,Hadyn | ||||
| 03:52 | PSU | TIMEOUT 30sec | ||
| 03:34 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 03:34 | NWMSU | FOUL by Schechinger,Tember (1) | ||
| 03:24 | NWMSU | FOUL by Meyer,Tanya (5) | ||
| 03:24 | PSU | GOOD! FT SHOT by Gafford,Kylie | PSU 65 - NWMSU 64 | (PSU by 1) |
| 03:24 | PSU | GOOD! FT SHOT by Gafford,Kylie | PSU 66 - NWMSU 64 | (PSU by 2) |
| 03:07 | NWMSU | MISSED 3 PTR by Schechinger,Tember | ||
| REBOUND (DEF) by Herlocker,Hadyn | ||||
| 02:49 | PSU | MISSED JUMPER by Brugman,Cathy | ||
| REBOUND (OFF) by Gafford,Kylie | ||||
| 02:42 | PSU | GOOD! LAYUP by Burgess,Mikaela | PSU 68 - NWMSU 64 | (PSU by 4) |
| 02:20 | NWMSU | MISSED 3 PTR by Smith,Bailey | ||
| 02:20 | PSU | BLOCK by Gafford,Kylie | ||
| REBOUND (OFF) by Smith,Bailey | ||||
| 02:18 | PSU | FOUL by Brugman,Cathy (2) | ||
| 02:18 | PSU | TIMEOUT 30sec | ||
| 02:04 | PSU | FOUL by Burgess,Mikaela (2) | ||
| 02:04 | NWMSU | MISSED FT SHOT by Mustain,Shelby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:04 | NWMSU | MISSED FT SHOT by Mustain,Shelby | ||
| REBOUND (DEF) by Gafford,Kylie | ||||
| 01:39 | PSU | GOOD! LAYUP by Burgess,Mikaela | PSU 70 - NWMSU 64 | (PSU by 6) |
| 01:39 | NWMSU | FOUL by Smith,Bailey (1) | ||
| 01:39 | PSU | GOOD! FT SHOT by Burgess,Mikaela | PSU 71 - NWMSU 64 | (PSU by 7) |
| 01:24 | PSU | FOUL by Lungwitz,Paige (2) | ||
| 01:17 | NWMSU | TURNOVR by Smith,Bailey | ||
| 01:15 | PSU | STEAL by Herlocker,Hadyn | ||
| 01:10 | NWMSU | FOUL by Howe,Jasmin (2) | ||
| 01:10 | PSU | MISSED FT SHOT by Lungwitz,Paige | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | PSU | GOOD! FT SHOT by Lungwitz,Paige | PSU 72 - NWMSU 64 | (PSU by 8) |
| 00:59 | NWMSU | MISSED JUMPER by Shull,Taylor | ||
| 00:59 | PSU | BLOCK by Brugman,Cathy | ||
| REBOUND (OFF) by (TEAM) | ||||
